Programs | Hours/Week | Lessons/Week | Weekly Price (CAD) |
---|---|---|---|
English Conversation | 4 | 6 | $28 |
English Foundation | 7 | 10 | $80 |
Semi-Intensive | 15 | 20 | $150 |
Intensive | 25 | 33 | 240 |
Pathway Programs 1 & 2 | 25 | 33 | 360 |
• 1 Lesson = 45 minutes
English Conversation Application Fee ($50) | English Foundation Application Fee ($75) | SemiIntensive Application Fee ($100) | Intensive Application Fee ($100) | Pathway Programs 1 & 2 Application Fee ($100) | |
---|---|---|---|---|---|
Weeks | Weekly Fee | Weekly Fee | Weekly Fee | Weekly Fee | Weekly Fee |
1-10 | $28 | $80 | $150 | $240 | $360 |
11-21 | $26 | $75 | $140 | $225 | |
22+ | $25 | $70 | $135 | $220 |
• Pathway Programs 1 & 2 are sold as 10 week blocks*
• No Material Fees for English Conversation Program
• $150 / Per Level – Electronic Access to Books & Materials for Intensive & UPP Programs
• $75 / Per Level – Electronic Access to Books & Materials for Casual English & Semi Intensive Programs
Weeks | Registration Fees | Tuition | Textbook | Total |
---|---|---|---|---|
2 | $50.00 | $56.00 | $0.00 | $106.00 |
4 | $50.00 | $112.00 | $0.00 | $162.00 |
8 | $50.00 | $224.00 | $0.00 | $274.00 |
12 | $50.00 | $312.00 | $0.00 | $362.00 |
24 | $50.00 | $600.00 | $0.00 | $650.00 |
Weeks | Registration Fees | Tuition | Textbook | Total |
---|---|---|---|---|
2 | $75.00 | $160.00 | $75.00 | $310.00 |
4 | $75.00 | $320.00 | $75.00 | $470.00 |
8 | $75.00 | $640.00 | $75.00 | $790.00 |
12 | $75.00 | $900.00 | $150.00 | $1,125.00 |
24 | $75.00 | $1,680.00 | $225.00 | $1,980.00 |
Weeks | Registration Fees | Tuition | Textbook | Total |
---|---|---|---|---|
2 | $100.00 | $300.00 | $75.00 | $475.00 |
4 | $100.00 | $600.00 | $75.00 | $775.00 |
8 | $100.00 | $1,200.00 | $75.00 | $1,375.00 |
12 | $100.00 | $1,680.00 | $150.00 | $1,930.00 |
24 | $100.00 | $3,240.00 | $225.00 | $3,565.00 |
Weeks | Registration Fees | Tuition | Textbook | Total |
---|---|---|---|---|
2 | $100.00 | $480.00 | $150.00 | $730.00 |
4 | $100.00 | $960.00 | $150.00 | $1,210.00 |
8 | $100.00 | $1,920.00 | $150.00 | $2,170.00 |
12 | $100.00 | $2,700.00 | $300.00 | $3,100.00 |
24 | $100.00 | $5,280.00 | $450.00 | $5,830.00 |
• All Online Live Learning prices are effective until December 31, 2023, or until further notice
• CLLC’s Invoices are valid for 6 months from the date of issue.